The clinical laboratory offers DNA-based testing for a variety of disorders. For further information on testing, please consult the following links:
Attention: Genetics Lab
Clinical lab, Room NW220
University of Washington Medical Center
1959 NE Pacific Street
Seattle, WA 98195
Lab Tel: (206) 598-6429 M-F (7:30am-4pm)
Lab Fax: (206) 616-4584
Lab Email: cgateam@uw.edu
Code | Name | Specimen | Comments |
---|---|---|---|
AGGA | Alpha Globin Gene Analysis | Blood/Cultured amniocytes or chorionic v... | |
HASEQ | Alpha Hemoglobin DNA Sequence | Blood/Cultured amniocytes or chorionic v... | |
HBSEQ | Beta Hemoglobin DNA Sequencing | Blood/Cultured amniocytes or chorionic v... | |
BRAF | BRAF Mutations | Tumor Tissue, Purified DNA, accompanied ... | |
BROCA | BROCA Cancer Risk Panel | Peripheral Blood, saliva, or purified DN... | |
BROCOP | BROCA Paired Tumor Panel | Formalin-Fixed Paraffin Embedded Tumor T... | |
PDNAS | CellFree DNA Prenatal Screen | Whole blood | |
COSEQ | ColoSeq - Lynch and Polyposis Panel | Peripheral Blood or purified DNA from pe... | |
CFDNA | Cystic Fibrosis DNA Screen | Blood, saliva, amniocytes, chorionic vil... | |
DNAPRP | DNA Preparation performed by Genetics | Peripheral Blood, purified DNA from peri... | |
EGFRHS | EGFR Mutations | Tumor Tissue, Purified DNA, Bone Marrow,... | |
EXOME | Exome Sequencing | Blood, saliva, cultured cells | |
F5DNA | Factor V DNA Screen | Blood, Saliva | |
FMR1 | FMR1-Related Disorders | Blood/Cultured amniocytes or chorionic v... | |
HEMDNA | Hemochromatosis DNA Screen | Blood NOTE: Formalin-fixed paraffin-e... | |
HDTEST | Huntington Disease DNA Screen | Blood/Extracted DNA from the whole blood... | |
IDH | IDH Mutations | Tumor Tissue, Purified DNA, accompanied ... | |
KITG | KIT and PDGFRA GIST | Tumor Tissue, Purified DNA, accompanied ... | |
KMU | Known Mutation Testing | Accepted: peripheral blood, saliva, puri... | |
KRAS | KRAS Mutations (DNA) | Tumor Tissue, Purified DNA, accompanied ... | |
MCC | Maternal Cell Contamination, Fetal | Fetal tissue: amniocytes, chorionic vill... | |
MGMTMT | Methylguanine methyltransferase (MGMT) promoter methylation assay | FFPE, Tissue | |
MSI | Microsatellite Instability | Tumor Tissue, Purified DNA, Bone Marrow,... | |
MLH1MT | MLH1 Promoter Hypermethylation | Formalin Fixed Paraffin Embedded tissue ... | |
NRAS | NRAS Mutations | Tumor Tissue, Purified DNA, accompanied... | |
OPS | Oncoplex Select Cancer Gene Panel | Formalin-Fixed Paraffin Embedded Tumor T... | |
PRODS | Prothrombin DNA Screen | Blood Saliva | |
SGN | Single Gene Analysis | Peripheral Blood, saliva, or purified DN... | |
SCAPN | Spinocerebellar Ataxia Panel | Blood/Cultured amniocytes or chorionic v... | |
OPX | UW OncoPlex Cancer Gene Panel | Tumor Tissue, Purified DNA, Bone Marrow,... |
Last updated 2024-10-15T16:48:27.905327+00:00