Comprehensive Drug Screen Limits of Detection
Background
The comprehensive drug screen was designed to rapidly detect the presence of a broad array of compounds in patients presenting with a possible overdose. It consists of screening immunoassays for several drugs or drug classes, a quantitative enzymatic assay for ethanol and a gas chromatography-mass spectrometry (GC/MS) assay for a wide variety of therapeutic and abused drugs, as listed below. The assay can be run on miscellaneous pills, powders and liquids to identify a suspected ingested substance that a patient might arrive with at the hospital, and in this case, only the GC/MS assay is performed.
Because of the intended primary use of the comprehensive drug screen, the GC/MS assay was designed for rapid detection of a wide range of drugs when present at overdose concentrations, rather than for high sensitivity for any specific drug. As a result, drugs present at therapeutic concentrations may not always be detected. This limits the utility of the comprehensive drug screen for monitoring compliance or for confirming the results of screening immunoassays. Positive findings by GC/MS are highly reliable, due to the high specificity of mass spectrometry. However, negative results do not necessarily indicate the absence of the drug in question. When it is important to detect the presence of any amount of a drug, one should choose an assay designed specifically to measure the drug in question, and not a screening test.
The screening immunoassays cutoffs given are the concentrations above which the assay is reported as positive; note that a drug present below the cutoff will be reported as negative on an immunoassay screen even though it is present. The immunoassay sensitivities are listed for specific drugs, but each assay can detect related compounds with similar but variable sensitivities (i.e. the opiates assay detects morphine and codeine similarly, but oxycodone is detected poorly). Contact the laboratory with any questions about the cross-reactivity of any specific drug with this assay.
The GC/MS comprehensive screen drugs are listed with the minimum concentration of a spiked drug that was detected in a urine sample during the validation of the analytical method. Because of the complexity of this test, and because the test is not run in a quantitative mode, these sensitivities should only be used in concert with other clinical and historical data to guide clinical interpretation. In some cases, as with fentanyl, drugs are included on this list because the assay is also used to detect the drug in pharmaceutical preparations. In these cases, the claimed sensitivity is inadequate to detect the presence of the drug in urine even after an overdose.
Screening immunoassay panel (qualitative)
Drug Class | Cutoff Concentration of Representative Drug |
AMPHETAMINES | 500 ng/mL d-methamphetamine |
BARBITURATES | 200 ng/mL secobarbital |
BENZODIAZEPINES | 200 ng/mL lormetazepam |
CANNABINOIDS | 50 ng/mL 11-nor-Δ9-THC-COOH |
COCAINE METABOLITE | 150 ng/mL benzoylecgonine |
FENTANYL | 1 ng/mL fentanyl |
METHADONE | 150 ng/mL methadone |
OPIATES | 300 ng/mL morphine |
PHENCYCLIDINE | 25 ng/mL PCP |
SALICYLATE | 10 mg/dL salicylic acid |
TRICYCLIC ANTIDEPRESSANTS | 1000 ng/mL nortriptyline |
ACETAMINOPHEN | 5 mcg/mL acetaminophen |
Enzymatic assay (quantitative)
ETHANOL <10 mg/dL ethanol reported as negative
Comprehensive screen - GC/MS assay (qualitative)
Drug | Detectable Urine Concentration |
ACETAMINOPHEN (Tylenol) | 1 mcg/mL |
ALFENTANIL | 100 ng/mL |
ALPHA-HYDROXYALPRAZOLAM (Xanax metabolite) | 10 mcg/mL |
ALPRAZOLAM (Xanax) | 10 ng/mL |
AMANTADINE (Symmetrel) | 1 mcg/mL |
7-AMINOCLONAZEPAM (Clonazepam metabolite) | 1 mcg/mL |
7-AMINOFLUNITRAZEPAM (Flunitrazepam metabolite) | 100 ng/mL |
AMITRIPTYLINE (Elavil) | 100 ng/mL |
AMOBARBITAL (Amytal) | 10 ng/mL |
AMOXAPINE (Ascendin) | 100 ng/mL |
AMPHETAMINE | 100 ng/mL |
AMPHETAMINE ARTIFACT | 10 ng/mL |
APROBARBITAL | 100 ng/mL |
ATROPINE | 100 ng/mL |
BARBITAL | 100 ng/mL |
BENZOYLECGONINE (Cocaine metabolite) | 20 mcg/mL |
BENZTROPINE (Cogentin) | 100 ng/mL |
1-BENZYLPIPERAZINE | 2 mcg/mL |
BROMPHENIRAMINE (Dimetapp) | 10 ng/mL |
BUPRENORPHINE | 1 mcg/mL |
BUPROPION (Wellbutrin) | 100 ng/mL |
BUPROPION METABOLITE | 100 ng/mL |
BUSPIRONE | 1 mcg/mL |
BUTABARBITAL | 1 ng/mL |
BUTALBITAL | 1 ng/mL |
CAFFEINE | 1 ng/mL |
CARBAMAZEPINE (Tegretol) | 10 ng/mL |
10, 11-CARBAMAZEPINE EPOXIDE (Carbamazepine metabolite) | 10 ng/mL |
CARISOPRODOL (Soma) | 10 ng/mL |
CELECOXIB (Celebrex) | 10 ng/mL |
CHLORDIAZEPOXIDE | 100 ng/mL |
CHLORPHENIRAMINE | 10 ng/mL |
CHLORPROMAZINE (Thorazine) | 10 ng/mL |
CHLORPROPAMIDE | 2 mcg/mL |
CHLORPROTHIXENE | 10 ng/mL |
CITALOPRAM / ESCITALOPRAM | 10 ng/mL |
CLOMIPRAMINE (Anafranil) | 10 ng/mL |
CLONAZEPAM | 100 ng/mL |
CLONIDINE | 1 mcg/mL |
CLOZAPINE (Clozaril, Leponex) | 1 mcg/mL |
CLOZAPINE METABOLITE | 1 mcg/mL |
COCAETHYLENE | 10 ng/mL |
COCAINE | 100 ng/mL |
COLCHICINE | 10 mcg/mL |
CODEINE | 10 ng/mL |
COTININE (Nicotine metabolite) | 100 ng/mL |
CYCLOBENZAPRINE | 10 ng/mL |
CYPROHEPTADINE | 10 ng/mL |
DELTA-9 THC COOH | 10 ng/mL |
DESALKYLFLURAZEPAM (Flurazepam metabolite) | 10 ng/mL |
DESIPRAMINE (Norpramin) | 100 ng/mL |
DESMETHYLDOXEPIN (Nordoxepin) | 1 mcg/mL |
DEXTROMETHORPHAN | 10 ng/mL |
DEXTRORPHAN (Dextromethorphan metabolite; see LEVORPHANOL) | 100 ng/mL |
DIACETYLMORPHINE (Heroin) | 10 ng/mL |
DIAZEPAM (Valium) | 10 ng/mL |
DIETHYLPROPION | 10 ng/mL |
DIHYDROCODEINE | 10 ng/mL |
DILTIAZEM (Cardizem) | 10 ng/mL |
DIPHENHYDRAMINE / DIMENHYDRINATE (Benadryl/Dramamine) | 10 ng/mL |
DISOPYRAMIDE (Norpace, Rythmodan) | 1 mcg/mL |
DOXEPIN (Sinequan) | 10 ng/mL |
DOXEPIN (trans) | 10 ng/mL |
DOXYLAMINE | 100 ng/mL |
DULOXETINE | > 20 mcg/mL |
ECGONINE METHYL ESTER (Cocaine metabolite) | 10 ng/mL |
EDDP (Methadone metabolite) | 100 ng/mL |
EPHEDRINE / PSEUDOEPHEDRINE | > 20 mcg/mL |
ETHINAMATE | 100 ng/mL |
ETHOSUXIMIDE (Zarontin) | 10 ng/mL |
ETHOTOIN | 10 ng/mL |
ETOMIDATE | 10 ng/mL |
FENTANYL | >1 mcg/mL |
FLUCONAZOLE | 100 ng/mL |
FLUNITRAZEPAM (Rohypnol) | 100 ng/mL |
FLUOXETINE (Prozac) | 1 mcg/mL |
FLUPHENAZINE | 10 mcg/mL |
FLURAZEPAM (Dalmane) | 100 ng/mL |
GABAPENTIN (Neurontin) | 10 mcg/mL |
GAMMA BUTYROLACTONE (GBL) | 200 mcg/mL |
GAMMA HYDROXYBUTYRATE (GHB) | >1 mg/mL |
GEMFIBROZIL | 100 ng/mL |
GLUTETHIMIDE (Doriden) | 10 ng/mL |
GUAIFENESIN/METHOCARBAMOL | 100 ng/mL |
HALOPERIDOL (Haldol) | 1 mcg/mL |
HYDROCODONE | 100 ng/mL |
HYDROMORPHONE (Dilaudid) | 1 mcg/mL |
HYDROXYZINE (Atarax, Vistaril) | 1 mcg/mL |
IBUPROFEN (Advil, Motrin) | 100 ng/mL |
IMIPRAMINE (Tofranil) | 10 ng/mL |
JWH-018 [1-pentyl-3-(1-naphthoyl)indole] | 1 mcg/mL |
KETAMINE | 10 ng/mL |
LAMOTRIGINE | 1 mcg/mL |
LEVAMISOLE | 10 ng/mL |
LEVETIRACETAM (Keppra) | 100 ng/mL |
LEVORPHANOL/DEXTRORPHAN (optical isomers) | 100 ng/mL |
LIDOCAINE (Xylocaine) | 10 ng/mL |
LORAZEPAM (Ativan) | 1 mcg/mL |
LOXAPINE | 100 ng/mL |
MAPROTILINE (Ludiomil) | 100 ng/mL |
MEPERIDINE (Demerol) | 1 ng/mL |
MEPHOBARBITAL | 100 ng/mL |
MEPIVACAINE | 100 ng/mL |
MEPROBAMATE (Equanil, Miltown) | 100 ng/mL |
MESCALINE | 2 mcg/mL |
METAXALONE | 10 ng/mL |
METHADONE (Dolophine) | 100 ng/mL |
METHADONE METABOLITE (EDDP) | 100 ng/mL |
METHAMPHETAMINE | 100 ng/mL |
METHAQUALONE (Quaalude) | 10 ng/mL |
METHCATHINONE | 1 mcg/mL |
METHOCARBAMOL (Robaxin) | 2 mcg/mL |
METHSUXIMIDE | 10 ng/mL |
METHYL SALICYLATE | 1 ng/mL |
METHYLENEDIOXYAMPHETAMINE (MDA) | 1 mcg/mL |
METHYLENEDIOXYMETHAMPHETAMINE (MDMA) | 100 ng/mL |
METHYLENEDIOXYPYROVALERONE | 10 ng/mL |
METHYLPHENIDATE (Ritalin, Concerta) | 10 ng/mL |
METHYPRYLON | 10 ng/mL |
METOCLOPRAMIDE (Reglan) | 100 ng/mL |
METOPROLOL (Lopressor) | 2 mcg/mL |
METRONIDAZOLE (Flagyl) | 100 ng/mL |
MIDAZOLAM (Versed) | 10 ng/mL |
MIRTAZAPINE | 10 ng/mL |
6-MONOACETYLMORPHINE (Heroin metabolite) | 50 ng/mL |
MORPHINE | 1 mcg/mL |
MITRAGYNINE | 40 mcg/mL |
N-ACETYL PROCAINAMIDE (NAPA) | 1 mcg/mL |
NALBUPHINE | 1 mcg/mL |
NALORPHINE | 100 ng/mL |
NAPROXEN (Aleve, Naprosyn) | 1 mcg/mL |
NAPROXEN METABOLITE | >20 mcg/mL |
NICOTINE | 100 ng/mL |
NORBUPRENORPHINE | 2 mcg/mL |
NORDIAZEPAM | 1 ng/mL |
NORFENTANYL | 100 ng/mL |
NORFLUOXETINE | 10 mcg/mL |
NORKETAMINE | 100 ng/mL |
NORMEPERIDINE | 1 mcg/mL |
NORMETHSUXIMIDE | 100 ng/mL |
NORPROPOXYPHENE | 100 ng/mL |
NORPROPOXYPHENE (isomer 2) | 100 ng/mL |
NORTRIPTYLINE (Aventyl) | 1 mcg/mL |
NORVERAPAMIL | 1 mcg/mL |
OLANZAPINE (Zyprexa) | 100 ng/mL |
OXAZEPAM (Serax) | 20 mcg/mL |
OXCARBAZEPINE (Trileptal, Trexapin) | >1 mcg/mL |
OXCARBAZEPINE (breakdown product) | 100 ng/mL |
OXYCODONE (Oxycontin) | 100 ng/mL |
OXYMORPHONE (Numorphan) | 1 mcg/mL |
PAPAVERINE | 100 ng/mL |
PARA AMINOBENZOIC ACID | >20 mcg/mL |
PARAXANTHINE (Caffeine metabolite) | 4 mcg/mL |
PAROXETINE (Paxil) | 1 mcg/mL |
PENTAZOCINE (Talwin) | 100 ng/mL |
PENTOBARBITAL | 10 ng/mL |
PENTOXIFYLLINE (Trental) | 10 ng/mL |
PHENACETIN | 100 ng/mL |
PHENAZOPYRIDINE | 1 mcg/mL |
PHENCYCLIDINE (PCP) | 1 ng/mL |
PHENETHYLAMINE | 1 ng/mL |
PHENIRAMINE | 10 ng/mL |
PHENMETRAZINE | 1 mcg/mL |
PHENOBARBITAL | 100 ng/mL |
PHENOTHIAZINE | 10 ng/mL |
PHENTERMINE | 1 mcg/mL |
PHENYLBUTAZONE | 100 ng/mL |
PHENYLPROPANOLAMINE | 20 mcg/mL |
PHENYTOIN (Dilantin) | 100 ng/mL |
PRAZEPAM | 10 ng/mL |
PRIMIDONE (Mysoline) | 100 ng/mL |
PROCAINAMIDE | 1 mcg/mL |
PROCAINE | 1 mcg/mL |
PROCHLORPERAZINE (Compazine) | 100 ng/mL |
PROMETHAZINE (Phenergan) | 100 ng/mL |
PROPRANOLOL (Inderal) | >1 mcg/mL |
PROPRANOL (breakdown product) | 100 ng/mL |
PROPOFOL | 100 ng/mL |
PROPOXYPHENE (Darvon) | 100 ng/mL |
PROTRIPTYLINE | 1 mcg/mL |
PSILOCIN | >4 mcg/mL |
PSILOCYBIN | >8 mcg/mL |
PYRILAMINE | 100 ng/mL |
QUETIAPINE (Seroquel) | 2 mcg/mL |
QUINIDINE / QUININE (Optical isomers) | 1 mcg/mL |
RANITIDINE (Zantac) | 1 mcg/mL |
REMIFENTANIL | 100 ng/mL |
SALICYLAMIDE | 1 mcg/mL |
SCOPOLAMINE | 100 ng/mL |
SECOBARBITAL | 10 ng/mL |
SERTRALINE (Zoloft) | 100 ng/mL |
STRYCHNINE | 100 ng/mL |
SUFENTANIL | 100 ng/mL |
TALBUTAL | 100 ng/mL |
TEMAZEPAM (Restoril) | 100 ng/mL |
TETRAHYDROCANNABINOL | 10 ng/mL |
THEOPHYLLINE | 2 mcg/mL |
THIOPENTAL (Pentothal) | 100 ng/mL |
THIORIDAZINE (Mellaril) | 100 ng/mL |
TICLODIPNE | 10 ng/mL |
TOPIRAMATE (Topamax) | 100 ng/mL |
TRAMADOL (Ultram) | 10 ng/mL |
TRAZODONE (Desyrel) | 1 mcg/mL |
TRIAZOLAM (Halcion) | 100 ng/mL |
TRIFLUOPERAZINE (Stelazine) | 100 ng/mL |
TRIFLUPROMAZINE | 100 ng/mL |
3-TRIFLUOROMETHYLPHENYL-PIPERAZINE | 100 ng/mL |
TRIHEXYPHENIDYL (Artane) | 100 ng/mL |
TRIMETHOPRIM (Monotrim) | 1 mcg/mL |
TRIMIPRAMINE | 10 ng/mL |
TRIPELENNAMINE | 100 ng/mL |
VALPROIC ACID (Depakene, Depakote) | 1 mcg/mL |
VENLAFAXINE (Effexor) | 10 ng/mL |
VERAPAMIL | 1 mcg/mL |
XYLAZINE | 200 ng/mL |
4-HYDROXY XYLAZINE | 50 ng/mL |
ZALEPLON (Sonata) | 100 ng/mL |
ZOLPIDEM (Ambien) | 10 ng/mL |
ZOPICLONE (Lunesta) | 100 ng/mL |
Associated Tests
Code | Name | Specimen | Comments |
---|---|---|---|
UDRSCG | Comprehensive Drug Screen, Urine | Urine |
Last updated 2023-03-14T20:24:14.906704+00:00